'CARE AAA (In)' [Triple A (In)] Claims Paying Ability/Financial Strength Rating reflects that the Company has highest financial strength to meet the policyholders' obligation, the impact of any adverse business and economic factor on the claims paying ability of the Company is minimal. Our better claim paying ability is proven by consistent highest rating awarded to us by CARE, one of the well know independent rating agency.
Rating Agency | Instrument | Rating | Rating Date |
---|---|---|---|
CARE Ratings | Claims Paying Ability/Financial Strength Rating | 'CARE AAA (In)' [Triple A (In)] | Oct' 2018 |
CARE Ratings | Claims Paying Ability/Financial Strength Rating | 'CARE AAA (In)' [Triple A (In)] | Oct' 2017 |
CARE Ratings | Claims Paying Ability/Financial Strength Rating | 'CARE AAA (In)' [Triple A (In)] | Oct' 2016 |
CARE Ratings | Claims Paying Ability/Financial Strength Rating | 'CARE AAA (In)' [Triple A (In)] | Oct' 2015 |
CARE Ratings | Claims Paying Ability/Financial Strength Rating | 'CARE AAA (In)' [Triple A (In)] | Oct' 2014 |
CARE Ratings | Claims Paying Ability/Financial Strength Rating | 'CARE AAA (In)' [Triple A (In)] | Oct' 2013 |
Note: Ratings for Canara HSBC Life Insurance Co. Ltd. are subject to regular revisions. Kindly refer to the respective agencies for rating methodology.